SCREEN SIZE | 31.5” |
BACKLIGHT | DLED |
ASPECT RATIO | 16:9 |
MAX. RESOLUTION | 1366*768 |
VISUAL ANGLE | 89/89/89/89 (Typ.)(CR≥10) |
SIGNAL SYSTEM | 30 pins LVDS (1 ch, 8-bit) |
DISPLAY FORMAT | PAL/NTSC NTSC 4.43 SECAM |
POWER SUPPLY | 90V-265VAC, 50 /60 HZ |
DETAIL SPECIFICATION | |
Display color | 16.7M(8bit) |
Response time | 8 (Typ.) (G to G) (ms) |
Scanning frequency | 60Hz |
Contrast ratio | 1200:1 (Typ.) |
Luminance of white | 200-220cd/m² |
Interface | AV(CVBS+AUDIO) x2, HDMIx3, VGAx1, TVx1, USB2.0x2, USB3.0x1, WANx1, Coaxial x1 |
Input function | HDMI, VGA, ATV, CVBS/AUDIO-IN, USB, PC AUDIO |
Image Format | JPEG, BMP, GIF, PNG |
Video Format | MP4, AVI, DIVX, XVID, VOB, DAT, MPG, MPGE1/2/4, RM, RMVB, MKV, MOV, TS/TRP |
Video input | TV(PAL/NTSC/SECAM), CVBS(PAL/NTSC), HDMI (480I, 480P, 720P, 1080I, 1080P), VGA (1920X1080@60Hz) |
Audio output | EARPHONE OUT/SPEAKER 10W*2 @4 ohm |
Function control | KEY/IR Remote Controller |
Menu language | English, Hindi, Simplified Chinese, Khmer, Myanmar, French, German, Italian, Spanish |
Power Input | AC 100-240V 50/60Hz 50W |
Power consumption | <50W |
Operating voltage | AC 90V-260V 50/60Hz |
USB Slot | software upgrade/multimedia play support: Audio/Image/Video/Txt |
LOADING INFORMATION | |||||
Size | Loading Quantity | Carton Measurement | Package | Model | |
INCHES | 20GP | 40HQ | (mm) L*W*H | PIECE | |
23.6" | 1100 | 2900 | 593*100*388 | 1 pcs/color carton | 24MR1 |
31.5" | 580 | 1500 | 780*115*495 | 1 pcs/color carton | 32MR1 |
38.5" | 420 | 1020 | 953*121*578 | 1 pcs/color carton | 40MR1 |
43” | 300 | 780 | 1030*130*635 | 1 pcs/color carton | 43MR1 |
50” | 226 | 504 | 1220*140*730 | 1 pcs/color carton | 50MR1 |
55” | 160 | 440 | 1330*140*810 | 1 pcs/color carton | 55MR1 |
65” | 96 | 234 | 1550*170*930 | 1 pcs/color carton | 65MR1 |
Single glass |
|
Main Board | CVT/Cultraview latest board. |
Panel | BOE/HKC/INNOLUX/AUO... |
Resolution | 1366*768 |
Speakers | 2×10W (4Ω) |
Available Size | 24"~65" |